Index of /u-gov/indicators

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bibliography.html 2023-06-28 07:45 4.8K 
 acknowledgements.html 2023-06-28 07:45 3.0K 
 contents.html 2023-06-28 07:45 8.2K 
 explanatory-notes.html 2023-06-28 07:45 295K 
 extended-indicators-..>2023-06-28 07:45 61K 
 good-governance.html 2023-06-28 07:45 11K 
 gug.jpg 2023-06-28 07:45 35K 
 introduction.html 2023-06-28 07:45 5.3K 
 part-3.html 2023-06-28 07:45 7.0K 
 measuring-good-gover..>2023-06-28 07:45 25K 
 rec-ind-of-gug.html 2023-06-28 07:45 21K 
 suggested-indicators..>2023-06-28 07:45 3.4K